I roster di Serie A sono composti. Andiamo a riscoprire gli organici della massima serie con il nostro Power Rankings
Zona playoff
| 5 – Sassari | Giocatore |
|---|
| PG | Robinson, Dowe |
| G | GENTILE, Kruslin, CHESSA |
| SF | Jones, DEVECCHI |
| PF | Bendzius, TREIER |
| C | Onuaku, DIOP, GANDINI |
| COACH | Piero Bucchi |
| 6 – Reggiana | Giocatore |
|---|
| PG | CINCIARINI |
| G | Robertson, VITALI, STEFANINI |
| SF | Anim, Olisevicius |
| PF | Reuvers, STRAUTINS |
| C | Hopkins, Funderburk, DIOUF |
| COACH | Max Menetti |
| 7 – Brescia | Giocatore |
|---|
| PG | Caupain, COURNOOH |
| G | DELLA VALLE, Massinburg, LAQUINTANA |
| SF | PETRUCELLI |
| PF | Gabriel, AKELE |
| C | Odiase, Cobbins, BURNS |
| COACH | Alessandro Magro |
| 8 – Brindisi | Giocatore |
|---|
| PG | Bowman, MASCOLO |
| G | Redd, Harrison, BOCEVSKI |
| SF | Burnell, Dixson, RIISMAA |
| PF | Etou, BAYEHE |
| C | Perkins, MEZZANOTTE |
| COACH | Frank Vitucci |
Sab Ott 1 , 2022
Le ultime dalla secondaria del Mediolanum Forum, in vista dell'esordio in campionato di domani pomeriggio
Contento di vedere candussi in a